Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 8.8037 ns | 8.8141 ns | 8.8234 ns |
R² | 0.9968165 | 0.9970045 | 0.9968524 |
Mean | 8.8020 ns | 8.8122 ns | 8.8222 ns |
Std. Dev. | 44.737 ps | 51.712 ps | 58.080 ps |
Median | 8.8034 ns | 8.8189 ns | 8.8317 ns |
MAD | 36.660 ps | 51.211 ps | 65.751 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.